top of page
SIZE GUIDE
SIZE | WEBBING mm | "A" NECK cm |
---|---|---|
XS-S | 20 | 20/33 |
M | 20 | 25/39 |
L | 25 | 32/47 |
XL | 25 | 41/62 |
Collar
SIZE | "A" CHEST cm | WEIGHT Kg |
---|---|---|
3XS Baghera | 29/35 | 0,8/3 |
2XS Baghera | 33/45 | 2/5 |
XS Baghera | 43/53 | 4/7 |
S Baghera | 51/67 | 7/15 |
M Baghera/Aston | 61/76 | 14/25 |
L Baghera/Aston | 70/85 | 23/30 |
XL Baghera/Aston | 77/96 | 28/40 |
2XL Baghera/Aston | 87/120 | 40/70 |
Baghera
Aston
Anti-escape dog harness
SIZE | Webbing MM | "A" Neck CM | "B" Chest CM | "C" Abdomen CM |
---|---|---|---|---|
M-L | 25 | 45/68 | 60/80 | 54/74 |
XL | 25 | 60/85 | 70/100 | 64/90 |
Dog harness
SIZE "MIMI" | WEBBING mm | "A" CHEST cm |
---|---|---|
XS-S | 20 | 29/40 |
M | 20 | 39/53 |
L | 25 | 50/65 |
XL | 25 | 60/85 |
SIZE | "A" Neck CM | "B" Chest CM | "1-2" Back CM |
---|---|---|---|
XS | 31/36 | 57 +/- 2 | 42 +/- 2 |
S | 35/42 | 62 +/- 2 | 48 +/-2 |
S-M | 39/46 | 66 +/- 2 | 52 +/- 2 |
M | 43/50 | 69 +/- 2 | 55 +/- 2 |
L | 48/55 | 73 +/- 2 | 58 +/- 2 |
XL | 54/60 | 77 +/- 3 | 63 +/- 3 |
XXL | 59/65 | 81 +/- 3 | 68 +/- 3 |
Running dog harness
Harness Norway
SIZE | "A" Neck CM | "B" Chest CM |
---|---|---|
XS | 35 | 39/48 |
S | 38 | 41/56 |
S-M | 42 | 46/60 |
M | 52 | 54/70 |
L | 63 | 59/86 |
XL | 66 | 80/110 |
Dog harness
SIZE | WEBBING mm | "A" NECK cm | "B" CHEST cm |
---|---|---|---|
XS-S | 20 | 29/46 | 40/55 |
M | 20 | 40/59 | 50/73 |
L | 25 | 45/68 | 60/80 |
XL | 25 | 60/85 | 70/100 |
Arya
SIZE | Peso KG | "A" Chest CM |
---|---|---|
1 | 1/3 | 24/29 |
2 | 3/4 | 28/32 |
3 | 4/5 | 32/37 |
4 | 5/6 | 34/38 |
5 | 6/7 | 41/43 |
6 | 7/9 | 45/48 |
7 | 9/14 | 49/52 |
Anti-traction dog harness
SIZE | "A" Neck CM | "B" Chest CM |
---|---|---|
XS | 24/34 | 38/46 |
S | 28/40 | 46/56 |
M | 36/50 | 56/68 |
L | 44/58 | 68/82 |
XL | 52/66 | 82/106 |
bottom of page